Segment Information
Last update: April 9, 2020
Business Segments
Geographic Area Segments
(Fiscal years ended February 28 or 29.)
Business Segments
Revenues from Operations
Domestic convenience store operations
Overseas convenience store operations
Superstore operations
Department store operations
Financial services
Specialty store operations
Others
Eliminations / corporate
(¥ Billion) |
(Millions of yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 |
Domestic convenience store operations | 863,373 | 901,306 | 928,649 | 955,443 | 971,236 |
Overseas convenience store operations | 1,819,838 | 1,658,542 | 1,981,533 | 2,821,053 | 2,739,833 |
Superstore operations | 1,982,381 | 1,949,313 | 1,901,164 | 1,902,507 | 1,849,121 |
Department store operations | 768,757 | 729,612 | 657,886 | 592,100 | 577,633 |
Financial services | 192,486 | 201,932 | 202,942 | 215,007 | 217,367 |
Specialty store operations | 468,003 | 450,488 | 416,616 | 355,474 | 339,660 |
Others | 30,340 | 23,854 | 23,533 | 23,720 | 25,202 |
Eliminations / corporate | (79,477) | (79,360) | (74,510) | (74,093) | (75,695) |
Total | 6,045,704 | 5,835,689 | 6,037,815 | 6,791,215 | 6,644,359 |
Operating Income
Domestic convenience store operations
Overseas convenience store operations
Superstore operations
Department store operations
Financial services
Specialty store operations
Others
Eliminations / corporate
(¥ Billion) |
(Millions of yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 |
Domestic convenience store operations | 235,093 | 243,839 | 245,249 | 246,721 | 256,601 |
Overseas convenience store operations | 66,804 | 67,421 | 79,078 | 92,266 | 102,001 |
Superstore operations | 3,910 | 20,228 | 21,260 | 21,173 | 21,307 |
Department store operations | 3,041 | 2,867 | 5,369 | 3,737 | 797 |
Financial services | 49,672 | 50,136 | 49,713 | 52,874 | 53,610 |
Specialty store operations | (3,006) | (11,276) | 435 | 6,680 | 4,690 |
Others | 4,651 | 4,005 | 3,670 | 2,659 | 1,554 |
Eliminations/Corporate | (7,846) | (12,650) | (13,120) | (14,515) | (16,296) |
Total | 352,320 | 364,573 | 391,657 | 411,596 | 424,266 |
Assets (at fiscal year-end)
Domestic convenience store operations
Overseas convenience store operations
Superstore operations
Department store operations
Financial services
Specialty store operations
Others
Eliminations / corporate
(¥ Billion) |
Assets (at fiscal year-end) | (Millions of yen) |
For the fiscal year-end | 2016 | 2017 | 2018 | 2019 | 2020 |
Domestic convenience store operations | - | 1,063,315 | 1,127,614 | 1,147,777 | 1,224,157 |
Overseas convenience store operations | - | 1,063,347 | 1,179,292 | 1,371,383 | 1,401,418 |
Superstore operations | - | 1,017,447 | 969,037 | 945,406 | 959,853 |
Department store operations | - | 395,702 | 343,191 | 328,082 | 308,969 |
Financial services | - | 1,425,537 | 1,434,793 | 1,514,897 | 1,666,038 |
Specialty store operations | - | 167,763 | 160,737 | 133,429 | 136,657 |
Others | - | 155,291 | 156,221 | 159,168 | 160,882 |
Eliminations/Corporate | - | 220,483 | 123,741 | 194,920 | 138,909 |
Total | 5,441,691 | 5,508,888 | 5,494,630 | 5,795,065 | 5,996,887 |
(Notes) “Partial Amendments to the Accounting Standard for Tax Effect Accounting” (ASBJ No.28; February 16, 2018), etc. have been applied from the beginning of the first quarter of the fiscal year ended February 29, 2020, and results for the fiscal year ended February 28, 2018 and February 28, 2019 are those after retrospective application.
Capital Expenditures
Domestic convenience store operations
Overseas convenience store operations
Superstore operations
Department store operations
Financial services
Specialty store operations
Others
Corporate
(¥ Billion) |
(Millions of yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 |
Domestic convenience store operations | 125,958 | 125,970 | 140,333 | 115,525 | 104,226 |
Overseas convenience store operations | 112,807 | 147,226 | 94,285 | 288,221 | 134,684 |
Superstore operations | 81,097 | 50,086 | 37,821 | 61,462 | 47,310 |
Department store operations | 13,368 | 12,151 | 12,992 | 16,955 | 11,235 |
Financial services | 33,422 | 26,070 | 38,803 | 34,918 | 36,099 |
Specialty store operations | 11,708 | 8,979 | 8,882 | 9,157 | 10,427 |
Others | 2,601 | 3,259 | 3,723 | 2,931 | 2,798 |
Corporate | 18,240 | 10,373 | 10,532 | 10,157 | 14,127 |
Total | 399,204 | 384,119 | 347,374 | 539,328 | 360,909 |
(Notes) Capital expenditures include long-term leasehold deposits and advances for store construction.
Depreciation and Amortization
Domestic convenience store operations
Overseas convenience store operations
Superstore operations
Department store operations
Financial services
Specialty store operations
Others
Corporate
(¥ Billion) |
(Millions of yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 |
Domestic convenience store operations | 54,024 | 61,101 | 66,500 | 72,717 | 76,519 |
Overseas convenience store operations | 65,381 | 64,992 | 69,582 | 76,141 | 77,204 |
Superstore operations | 22,850 | 24,397 | 23,893 | 24,475 | 26,071 |
Department store operations | 12,205 | 11,472 | 9,727 | 8,667 | 9,083 |
Financial services | 29,071 | 29,416 | 28,926 | 31,072 | 29,031 |
Specialty store operations | 7,284 | 7,787 | 5,588 | 4,141 | 3,879 |
Others | 2,393 | 2,189 | 2,257 | 2,267 | 2,447 |
Corporate | 2,299 | 6,125 | 6,691 | 1,651 | 2,238 |
Total | 195,511 | 207,483 | 213,167 | 221,133 | 226,475 |
Geographic Area Segments
Revenues from Operations
Japan
North America
Others
(Millions of yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 |
Japan | 4,056,272 | 4,032,803 | 3,907,835 | 3,812,200 | 3,745,475 |
North America | 1,855,305 | 1,690,713 | 2,017,092 | 2,862,627 | 2,782,055 |
Others | 136,058 | 113,475 | 113,992 | 117,555 | 118,118 |
Eliminations | (1,931) | (1,303) | (1,104) | (1,167) | (1,289) |
Total | 6,045,704 | 5,835,689 | 6,037,815 | 6,791,215 | 6,644,359 |
Operating Income
Japan
North America
Others
(Millions of yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 |
Japan | 288,068 | 299,251 | 314,700 | 319,613 | 321,441 |
North America | 65,148 | 65,548 | 75,626 | 90,411 | 101,777 |
Others | (842) | (238) | 1,320 | 1,562 | 1,199 |
Eliminations | (53) | 11 | 10 | 9 | (152) |
Total | 352,320 | 364,573 | 391,657 | 411,596 | 424,266 |
(Note) | "Others" consists of the business results in China, etc. |