IR Calendar
Last update: October 8, 2020
2021
Beginning of January (planned) | Announcement of Consolidated Financial Results for the Nine Months Ending November 30, 2020 |
2020
November 13 (planned) | Payment of Interim Dividends |
October 8 | Announcement of Consolidated Financial Results for the Six Months Ended August 31, 2020 |
July 9 | Announcement of Consolidated Financial Results for the Three Months Ended May 31, 2020 |
May 29 | Payment of Year-end Dividends |
May 28 | 15th General Meeting of Shareholders |
April 9 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 29, 2020 |
January 9 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2019 |
2019
November 15 | Payment of Interim Dividends |
October 10 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2019 |
July 4 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2019 |
May 24 | Payment of Year-end Dividends |
May 23 | 14th General Meeting of Shareholders |
April 4 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2019 |
January 10 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2018 |
2018
November 15 | Payment of Interim Dividends |
October 11 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2018 |
July 5 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2018 |
May 25 | Payment of Year-end Dividends |
May 24 | 13th General Meeting of Shareholders |
April 5 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2018 |
January 11 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2017. |
2017
November 15 | Payment of Interim Dividends |
October 12 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2017 |
July 6 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2017 |
May 26 | Payment of Year-end Dividends |
May 25 | 12th General Meeting of Shareholders |
April 6 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2017 |
January 12 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2016 |
2016
November 15 | Payment of Interim Dividends |
October 6 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2016 |
July 7 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2016 |
May 27 | Payment of Year-end Dividends |
May 26 | 11th General Meeting of Shareholders |
April 7 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 29, 2016 |
January 7 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2015 |
2015
November 13 | Payment of Interim Dividends |
October 8 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2015 |
July 7 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2015 |
May 29 | Payment of Year-end Dividends |
May 28 | 10th General Meeting of Shareholders |
April 2 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2015 |
January 9 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2014 |
2014
November 14 | Payment of Interim Dividends |
October 2 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2014 |
July 3 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2014 |
May 23 | Payment of Year-end Dividends |
May 22 | 9th General Meeting of Shareholders |
April 3 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2014 |
January 7 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2013 |
2013
November 15 | Payment of Interim Dividends |
October 3 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2013 |
July 4, 2013 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2013 |
May 24 | Payment of Year-end Dividends |
May 23 | 8th General Meeting of Shareholders |
April 4 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2013 |
January 8 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2012 |
2012
November 15 | Payment of Interim Dividends |
October 4 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2012 |
July 5 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2012 |
May 25 | Payment of Year-end Dividends |
May 24 | 7th General Meeting of Shareholders |
April 5 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 29, 2012 |
January 6 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2011 |
2011
November 15 | Payment of Interim Dividends |
October 4 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2011 |
July 7 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2011 |
May 27 | Payment of Year-end Dividends |
May 26 | 6th General Meeting of Shareholders |
April 7 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2011 |
January 6 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2010 |
2010
November 12 | Payment of Interim Dividends |
October 7 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2010 |
July 1 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2010 |
May 28 | Payment of Year-end Dividends |
May 27 | 5th General Meeting of Shareholders |
April 8 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2010 |
January 7 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2009 |
2009
November 13 | Payment of Interim Dividends |
October 1 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2009 |
July 2 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2009 |
May 29 | Payment of Year-end Dividends |
May 28 | 4th General Meeting of Shareholders |
April 9 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2009 |
January 8 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2008 |
2008
November 14 | Payment of Interim Dividends |
October 9 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2008 |
July 8 | Announcement of Consolidated Financial Results for the Three Months Period ended May 31, 2008 |
May 23 | Payment of Year-end Dividends |
May 22 | 3rd General Meeting of Shareholders |
April 10 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 29, 2008 |
January 10 | Announcement of Consolidated Financial Results for the Nine Months Period ended November 30, 2007 |